Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8027| Type: | Audio Visual Recording | 
| Title: | Rapid data driven approach to unlocking flood relief funding - learnings for local government authorities | 
| Authors: | Hammett, Leo Poon, Timbi | 
| Tags: | Disaster Recovery | 
| Issue Date: | 2023 | 
| Copyright year: | 2023 | 
| Publisher: | Institute of Public Works Engineering Australasia Queensland | 
| URI: | https://drive.google.com/file/d/1DwxtqHHfTgVGYg3hq2qGwgrDlJ1y0d5J/view?usp=sharing | 
| Appears in Collections: | SEQ Branch Conference 2023 - Presentations | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Morning - 19 April 2023 - 4-1-Leo.mp4 | 5.1 GB | Unknown | View/Open | |
| IPWEAQ Conference - Hammett and Poon - Data Driven Approach to Flood Assessments.pdf | 1.55 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
