Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hammett, Leo | - |
| dc.contributor.author | Poon, Timbi | - |
| dc.date.accessioned | 2023-05-15T02:41:20Z | - |
| dc.date.available | 2023-05-15T02:41:20Z | - |
| dc.date.copyright | 2023 | en_US |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://drive.google.com/file/d/1DwxtqHHfTgVGYg3hq2qGwgrDlJ1y0d5J/view?usp=sharing | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Disaster Recovery | en_US |
| dc.title | Rapid data driven approach to unlocking flood relief funding - learnings for local government authorities | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | SEQ Branch Conference 2023 - Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Morning - 19 April 2023 - 4-1-Leo.mp4 | 5.1 GB | Unknown | View/Open | |
| IPWEAQ Conference - Hammett and Poon - Data Driven Approach to Flood Assessments.pdf | 1.55 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
