Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8358Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abbott, Andrew | - | 
| dc.date.accessioned | 2024-11-17T22:50:12Z | - | 
| dc.date.available | 2024-11-17T22:50:12Z | - | 
| dc.date.copyright | 2024 | en_US | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8358 | - | 
| dc.description.abstract | The Queensland Reconstruction Authority (QRA) is Queensland’s lead state agency responsible for disaster recovery and resilience. Established following the unprecedented disasters that struck Queensland in 2010-11, QRA now has more than 12 years of experience in rebuilding, recovering and reconnecting disaster affected communities. The 2023-24 disaster season alone had 13 disasters including cyclones, severe storms, flooding and bushfires. QRA works closely with Queensland’s 77 local governments to manage and coordinate the statewide program of recovery and reconstruction funding and to deliver best practice administration of public reconstruction and resilience funds. General Manager Andrew Abbott will share Queensland’s experience and learnings, and his top tips for equipping roading networks for future weather events. This presentation will include case studies of how QRA has used data intelligence to help local governments better understand their risk, costs and repeat damage from disaster events. It will also outline the proven success of the Queensland Betterment Fund is encouraging local governments to rebuild to a more resilient standard. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US | 
| dc.subject | Disaster Recovery | en_US | 
| dc.title | Recovery and Resilience in Queensland | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | 2024 Annual Conference Brisbane - Audiovisual Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session 32 final.mp4 | 1.3 GB | Unknown | View/Open | |
| QRA Presentation -GM Operations and GM Recovery and Resilience.pdf | 3.84 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
