Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8295Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | IPWEA-QNT | - | 
| dc.date.accessioned | 2024-07-09T04:27:25Z | - | 
| dc.date.available | 2024-07-09T04:27:25Z | - | 
| dc.date.copyright | 2023 | en_US | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8295 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US | 
| dc.subject | Home Owners | en_US | 
| dc.title | Standard Drawings Homeowner | en_US | 
| dc.type | Standard Drawings | en_US | 
| dc.subject.tag | 109 | en | 
| Appears in Collections: | Standard Drawings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RSD-100_A.pdf | 705.93 kB | Adobe PDF |  View/Open | |
| RSD-101_A.pdf | 698.62 kB | Adobe PDF |  View/Open | |
| RSD-201_A.pdf | 704.07 kB | Adobe PDF |  View/Open | |
| PCD-101_A.pdf | 651.59 kB | Adobe PDF |  View/Open | |
| PCD-102_A.pdf | 719.5 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
