Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IPWEA-QNT | - |
| dc.date.accessioned | 2024-05-22T03:12:51Z | - |
| dc.date.available | 2024-05-22T03:12:51Z | - |
| dc.date.copyright | 2023 | en_US |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8290 | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US |
| dc.subject | Active Transport | en_US |
| dc.title | Standard Drawings PCDS Active Transport | en_US |
| dc.type | Standard Drawings | en_US |
| Appears in Collections: | Standard Drawings Active Transport | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PCD-101_A.pdf | 651.59 kB | Adobe PDF | ![]() View/Open | |
| PCD-102_A.pdf | 719.5 kB | Adobe PDF | ![]() View/Open | |
| PCD-201_A.pdf | 628.44 kB | Adobe PDF | ![]() View/Open | |
| PCD-202_A.pdf | 669.51 kB | Adobe PDF | ![]() View/Open | |
| PCD-203_A.pdf | 702.13 kB | Adobe PDF | ![]() View/Open | |
| PCD-204_A.pdf | 807.21 kB | Adobe PDF | ![]() View/Open | |
| PCD-205_A.pdf | 620.11 kB | Adobe PDF | ![]() View/Open | |
| PCD-301_A.pdf | 705.15 kB | Adobe PDF | ![]() View/Open | |
| PCD-302_A.pdf | 724.49 kB | Adobe PDF | ![]() View/Open | |
| PCD-303_A.pdf | 1.25 MB | Adobe PDF | ![]() View/Open | |
| PCD-304_A.pdf | 3.61 MB | Adobe PDF | ![]() View/Open | |
| PCD-401_A.pdf | 641.36 kB | Adobe PDF | ![]() View/Open | |
| Standard Drawings - Active Transport Rev2.pdf | 5.22 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.












