Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8258Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | See, Peter | - | 
| dc.contributor.author | Brennan, Matt | - | 
| dc.contributor.author | Wishkar, David | - | 
| dc.date.accessioned | 2024-05-14T03:14:22Z | - | 
| dc.date.available | 2024-05-01T06:10:19Z | - | 
| dc.date.copyright | 2024 | en_US | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | https://drive.google.com/file/d/1Vl_zjL9x43gQwnE_dg8BbVGoW8ZwU4Ik/view?usp=sharing | - | 
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8258 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland & Northern Territory | en_US | 
| dc.subject | Water Infrastructure | en_US | 
| dc.title | Case Study – Critical Water & Wastewater Asset Management for SWQROC | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | AMS 2024 Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AMS Peter See, Matt Brennan and David Wiskar.mp4 | 2.76 GB | Unknown | View/Open | |
| SWQWSA Infrastructure Strategy - Presentation (ID 486101).pdf | 4.05 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
