Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/8249
 
| Type: | Photo Album | 
| Title: | SEQ/SWQ Branch Conference 2024 Tech Tour Mt Kynoch Water Treatment Plant Album | 
| Authors: | IPWEA-QNT | 
| Tags: | SEQ/SWQ Conference Photos | 
| Issue Date: | 2024 | 
| Copyright year: | 2024 | 
| Publisher: | Institute of Public Works Engineering Australasia Queensland & Northern Territory | 
| URI: | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/8249 | 
| Appears in Collections: | 2024 SEQ/SWQ Branch Conference Toowoomba (Photo Albums) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMG_6815.JPG | 4.08 MB | JPEG |  View/Open | |
| IMG_6817.JPG | 4.95 MB | JPEG |  View/Open | |
| IMG_6819.JPG | 4.69 MB | JPEG |  View/Open | |
| IMG_6820.JPG | 4.18 MB | JPEG |  View/Open | |
| IMG_6821.JPG | 4.45 MB | JPEG |  View/Open | |
| IMG_6822.JPG | 4.11 MB | JPEG |  View/Open | |
| IMG_6823.JPG | 6.38 MB | JPEG |  View/Open | |
| IMG_6824.JPG | 7.12 MB | JPEG |  View/Open | |
| IMG_6825.JPG | 7.08 MB | JPEG |  View/Open | |
| IMG_6826.JPG | 6.81 MB | JPEG |  View/Open | |
| IMG_6827.JPG | 6.15 MB | JPEG |  View/Open | |
| IMG_6828.JPG | 6.13 MB | JPEG |  View/Open | |
| IMG_6805.JPG | 3.88 MB | JPEG |  View/Open | |
| IMG_6806.JPG | 4.32 MB | JPEG |  View/Open | |
| IMG_6807.JPG | 3.98 MB | JPEG |  View/Open | |
| IMG_6808.JPG | 4.49 MB | JPEG |  View/Open | |
| IMG_6809.JPG | 4.37 MB | JPEG |  View/Open | |
| IMG_6810.JPG | 4.25 MB | JPEG |  View/Open | |
| IMG_6812.JPG | 4.4 MB | JPEG |  View/Open | |
| IMG_6813.JPG | 5.01 MB | JPEG |  View/Open | |
| IMG_6814.JPG | 4.33 MB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
