Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7985Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lord, Lauren | - |
| dc.date.accessioned | 2022-11-20T21:56:16Z | - |
| dc.date.available | 2022-11-20T21:56:16Z | - |
| dc.date.copyright | 2022 | en_US |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7985 | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Wastewater Management | en_US |
| dc.title | The Impact of Historic Combined Sewer House Connections on Wastewater Authorities | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | 2022 Annual Conference Brisbane - Futures Challenge | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Day 2 - 3.3 2022 Futures Challenge – Lauren Lord.mp4 | 1.35 GB | Unknown | View/Open | |
| Future Challenge Image.pdf | 117.03 kB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
