Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7983Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hammer, Stephen | - | 
| dc.date.accessioned | 2022-11-16T23:12:01Z | - | 
| dc.date.available | 2022-11-16T23:12:01Z | - | 
| dc.date.copyright | 2022 | en_US | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7983 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Transport Planning | en_US | 
| dc.title | Brisbane Metro - Delivering a New Era of Connected Travel | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | 2022 Annual Conference Brisbane - Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Day 2 - 2.1 Brisbane Metro - Delivering a New Era of Connected Travel - Stephen Hammer.mp4 | 1.57 GB | Unknown | View/Open | |
| Stephen Hammer .pdf | 3.95 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
