Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7905| Type: | PowerPoint Presentations and Papers |
| Title: | IPWEAQ ARCHIVE: Flood Risk Management (related PowerPoint Presentations and Papers) |
| Authors: | Various Presenters |
| Tags: | Flood Risk Management |
| Issue Date: | 2022 |
| Copyright year: | 2022 |
| Publisher: | Institute of Public Works Engineering Australasia Queensland |
| Abstract: | A collection of PowerPoint Presentations and Papers from the IPWEAQ archive to complement the Mini-Conference Audio Visual material. |
| URI: | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7905 |
| Appears in Collections: | Flood Risk Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STREAM 2.1 Rodney Betts - Flood risk management PAPER.pdf | 430.62 kB | Adobe PDF | ![]() View/Open | |
| STREAM 2.1 Rodney Betts - Flood risk management.pdf | 5.66 MB | Adobe PDF | ![]() View/Open | |
| Anne Kolega_Evolution of Flood Modelling.pdf | 3.83 MB | Adobe PDF | ![]() View/Open | |
| Conference Paper -Anne Kolega.pdf | 199 kB | Adobe PDF | ![]() View/Open | |
| Sean Rice and Luke Tanner ppt.pdf | 3.19 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.




