Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hegedus, Stephen | - |
| dc.date.accessioned | 2022-04-27T00:15:52Z | - |
| dc.date.available | 2022-04-27T00:15:52Z | - |
| dc.date.copyright | 2022 | en_US |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://drive.google.com/file/d/1dvCH2mmc5KEilyrKHpd44B5Byl623d2y/view?usp=sharing | - |
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7759 | - |
| dc.description.abstract | This presentation will provide an overview into a research and design project looking at using AI and machine learning for the purposes of road maintenance management and renewal planning for sealed roads. The ultimate outcome of the project is to use the findings to influence how the technology could be developed in order to achieve practical outcomes for Local Government (increased efficiencies and cost effectiveness), and improved road safety for the community. | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Road Maintenance | en_US |
| dc.title | Using AI for Sealed Road Maintenance Management | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | AMS22: Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5.1 Stephen Hegedus.pdf | 1.57 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
