Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7754Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Seskis, Josh | - | 
| dc.contributor.author | Heldt, Tim | - | 
| dc.date.accessioned | 2022-04-26T03:45:18Z | - | 
| dc.date.available | 2022-04-26T03:45:18Z | - | 
| dc.date.copyright | 2022 | en_US | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://drive.google.com/file/d/1QXEOTNiND2bqiRWubt1k_iPFUogKBq6o/view?usp=sharing | - | 
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7754 | - | 
| dc.description.abstract | Many technical professions approach their infrastructure assets from the project perspective. There are fixed budgets and timelines to meet. Once the capital works are complete, there is a routine maintenance program that will hopefully result in the asset achieving somewhere close to its design life. To achieve sustainable long-term performance requires the technical professionals to utilise an integrated, multidisciplinary set of strategies at all stages of the asset lifecycle, from concept through to disposal. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Contemporary Asset Management | en_US | 
| dc.title | Transition from Building and Operating to Managing our Assets | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | AMS22: Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6.2 Tim Heldt & Josh Seskis.pdf | 1.05 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
