Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7670Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Boppudi, Hari | - | 
| dc.date.accessioned | 2022-03-23T04:52:19Z | - | 
| dc.date.available | 2022-03-23T04:52:19Z | - | 
| dc.date.copyright | 2022 | en_US | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7670 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Infrastructure Redevelopment | en_US | 
| dc.title | Flinders River Byways Gains All Weather Access Crossing | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NQ Article - Flinders River Byways.pdf | 905.58 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
