Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farrington, Stephen | - |
| dc.date.accessioned | 2022-03-18T04:41:36Z | - |
| dc.date.available | 2022-03-18T04:41:36Z | - |
| dc.date.copyright | 2022 | en_US |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://drive.google.com/file/d/1f2uUPQsxdi9AWDkWn8E4xL1KQR44O_NZ/view?usp=sharing | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Water Infrastructure | en_US |
| dc.title | Humes Water Solutions are Back | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | CQ 2022 Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.1 Stephen Farrington, Holcim.pdf | 5.68 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
