Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7514
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-12-06T23:07:29Z | - |
| dc.date.available | 2021-12-06T23:07:29Z | - |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7514 | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Traffic Management | en_US |
| dc.title | TCP Files | en_US |
| dc.type | Technical Drawing | en_US |
| Appears in Collections: | Traffic Guidance Scheme Drawing Suite | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TCP Files.JPG | 56.94 kB | JPEG | ![]() View/Open | |
| Four Way intersection with Traffic control V3.tcp | 945.08 kB | Unknown | View/Open | |
| Hold and Release V3.tcp | 594.56 kB | Unknown | View/Open | |
| Lane Closure with Traffic Control V3.tcp | 636.82 kB | Unknown | View/Open | |
| Notes page.tcp | 355.26 kB | Unknown | View/Open | |
| Shoulder Closures V3.tcp | 676.29 kB | Unknown | View/Open | |
| Side Road Treatments.tcp | 346.87 kB | Unknown | View/Open | |
| T- Intersection- 01 - Shoulder ClosureV3.tcp | 743.01 kB | Unknown | View/Open | |
| T- Intersection- 01 with Traffic control V3.tcp | 769.91 kB | Unknown | View/Open | |
| T- Intersection- 02 - Shoulder ClosureV3.tcp | 438.38 kB | Unknown | View/Open | |
| T- Intersection- 02 with Traffic control V3.tcp | 761.59 kB | Unknown | View/Open | |
| T- Intersection- 03- Shoulder ClosureV3.tcp | 433.61 kB | Unknown | View/Open | |
| Workman Symbolic v3.tcp | 301.61 kB | Unknown | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
