Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7494Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-11-30T01:43:24Z | - | 
| dc.date.available | 2021-11-30T01:43:24Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7494 | - | 
| dc.subject | Traffic management | en_US | 
| dc.title | HR-11001 - 110km/h, HOLD AND RELEASE WITH TRAFFIC CONTROL | en_US | 
| dc.type | Technical Drawing | en_US | 
| Appears in Collections: | Traffic Guidance Scheme Drawing Suite | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HR-11001 Hold and Release V3.pdf | 89.63 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
