Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7334
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matheson, Kylie | - |
| dc.date.accessioned | 2021-11-07T19:47:22Z | - |
| dc.date.available | 2021-11-07T19:47:22Z | - |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7334 | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Disaster Planning | en_US |
| dc.title | Tooan Tooan Foreshore Catchment – Holistic Planning for Increasing Risks in a Coastal Catchment by Kylie Matheson | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | Future Focused | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kylie Matheson Image.JPG | 63.49 kB | JPEG | ![]() View/Open | |
| pp IPWEA Presentation - Tooan Tooan.pdf | 2.95 MB | Adobe PDF | ![]() View/Open | |
| Tooan Tooan Foreshore Catchment – Holistic Planning for Increasing Risks in a Coastal Catchment.mp4 | 607.65 MB | Unknown | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

