Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carlson, Darren | - |
| dc.date.accessioned | 2021-10-22T00:11:59Z | - |
| dc.date.available | 2021-10-22T00:11:59Z | - |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://webcast.gigtv.com.au/Mediasite/Channel/admin-ipweaq-annual-conference-2021/watch/3e9208b28f20431cbef515aab34b68fa1d | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7272 | - |
| dc.description.abstract | Research shows that the major cause of flood fatalities is people driving into flood waters. Causeways, by nature, present high flood hazard as most of the flow is over the road where vehicles travel. Moreton Bay Regional Council is taking action to minimise the risks at these locations with a range of measures targeted as fit for purpose for the location, traffic and identified hazard. In the Moreton Bay Region, causeways are generally located crossing significant waterways in rural and rural residential areas, where a bridge solution would be prohibitively expensive in consideration of the low traffic volumes (very high cost for limited benefit). Increasingly, as the population in these areas grow the expectation of improved flood free access is increasingly high. The Council Causeway Program provides for capital projects to undertake planning, design and delivery of renewals and upgrades. The objective of the individual projects is to improve the trafficability, safety and resilience of the causeway crossing while at the same time addressing environmental (predominantly fish passage) issues. In order to populate the Causeway Program, a regional prioritisation approach was developed with determining factors including alternative route availability, road hierarchy, frequency of closure, available condition data, future development implications and road upgrade projects. Other measures to promote safety during flood events have been implemented to support flood response including automated phone calls alerting road closure operations to inspect locations where the road status can be related to flood warning gauge levels; low cost flooded road sensors set up with automated alerting; flooded road warning systems and development of flood information tools to support flood response. This paper provides an overview of the approaches MBRC is taking to minimise the risks associated with causeways which by nature presents a high hazard at the road where vehicles travel. The paper discusses the regional prioritisation process for the upgrade and renewal program as well as measures implemented to support flood response operations in closing of roads. | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Flood Risk Management | en_US |
| dc.title | Causeways - Risk Mitigation through Renewal Upgrade and Emergency Response | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | 2021 Annual Conference, Cairns - Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.2_Darren Carlson.pdf | 3.86 MB | Adobe PDF | ![]() View/Open | |
| Causeways - Risk Mitigation through Renewal Upgrade and Emergency Response.mp4 | 818.74 MB | Unknown | View/Open | |
| IPWEAQ21 Conference Paper_final.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

