Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7271| Type: | Audio Visual Recording |
| Title: | Bundaberg Regional Council Stormwater Management Strategy - A New Path for Council's Longstanding Challenges |
| Authors: | Maultby, Jordan Honor, Dwayne |
| Tags: | Flood Modelling |
| Issue Date: | 2021 |
| Copyright year: | 2021 |
| Publisher: | Institute of Public Works Engineering Australasia Queensland |
| Abstract: | Development of roughness and imperviousness data for flood modelling presents a tedious, time-consuming challenge. These inputs directly influence simulated flood behaviour and risk analysis. As such, their preparation must be given due care to avoid error and bias. Traditionally, practitioners have manually digitised landuse features with low detail and abundant inconsistency. Manual approaches also rely on the assumption that visually dense canopy correlates with dense understory. Moreton Bay Regional Council (MBRC) acquired new aerial imagery and LiDAR in 2019. Rather than manually update regional models, MBRC engaged with AECOM’s specialists to develop a data-driven, high value method for the definition of land use layers. The team made use of technological advances in GIS and Artificial Intelligence (AI) to automate preparation of these crucial layers. AI was used to delineate features such as building extents, roads and vegetation with high precision and minimal bias at a massive scale. Critically, the project team developed a new approach that uses x-ray vision (literally) and point cloud data science to calculate vegetation density below the canopy. This new approach was successfully ground-truthed and significantly improves Council’s understanding of hydraulic roughness where flood waters traverse. These new regional databases (landuse, fraction impervious, hydraulic roughness) boast a 1m resolution and span 2,500km2 of the LGA, promoting consistent model practice throughout the region. The project demonstrates that harnessing the full potential of GIS and AI in flood modelling is key to our industry’s future. It also highlighted the discrepancy between traditional and new approaches to fraction impervious estimation and the follow-on effect for hydrograph estimation. This paper will discuss the methods used for creating MBRC’s new regional databases, the positive impacts of the approach for Council, and the opportunities available for the broader industry. |
| URI: | https://webcast.gigtv.com.au/Mediasite/Channel/admin-ipweaq-annual-conference-2021/watch/c2e35411df1f486cbd0eab48df0e68cb1d http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7271 |
| Appears in Collections: | 2021 Annual Conference, Cairns - Presentations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bundaberg Regional Council Stormwater Management Strategy - A New Path for Council's Longstanding Challenges.mp4 | 1.22 GB | Unknown | View/Open | |
| 3.3_Jordan Maultby & Dwayne Honor.pdf | 2.75 MB | Adobe PDF | ![]() View/Open | |
| Bundaberg Regional Council Stormwater Management Strategy - A New Path for Council's Longstanding Challenges | 1.61 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

