Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7270| Type: | Audio Visual Recording | 
| Title: | The Reinvention of the Ayr Drinking Water Supply to meet water quality and resiliency benchmarks | 
| Authors: | Heuir, Tayla Mannea, Coralie | 
| Tags: | Water Supply Management | 
| Issue Date: | 2021 | 
| Copyright year: | 2021 | 
| Publisher: | Institute of Public Works Engineering Australasia Queensland | 
| Abstract: | The drinking water for Ayr, Brandon and Alva has been historically supplied via a network of connected Bore Fields since approximately 1966. The treatment train associated with this drinking water has been historically low, while still meeting Australian Drinking Water Quality guidelines, due to the historical quality of the ground water in the Burdekin Delta. In recent times contamination of the drinking water was detected in the Principal Bore Field from external sources, which caused many bores to be switched off to meet drinking water health targets. This also resulted in an unbalanced network from the loss of the bore fields and placed additional network pressure on trunk mains not previously used for distribution from other bore fields in the catchment. The resiliency of the total network was called in to question, including water storage, trunk distribution capacity and future treatment trains. This resulted in a reanalysis and modelling subsequent of the total network and staged upgrade of trunk mains, Scada Controls, reservoir storage and pressure balance. Construction of these augmented works for the water supply network is now underway, including the design of future treatment works to future proof drinking water supply for several townships in the Burdekin. The details of the network analysis, design, trunk main route selection, bore field upgrade, control systems and reservoir storage analysis and structural design are outlined in this paper. This is the story of ‘The Reinvention of Ayr Drinking Water Supply’ and the many challenges faced on this journey. | 
| URI: | https://webcast.gigtv.com.au/Mediasite/Channel/admin-ipweaq-annual-conference-2021/watch/3bf152bdda5c46f3962b28cc370419771d http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7270 | 
| Appears in Collections: | 2021 Annual Conference, Cairns - Presentations | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.1_Tayla Heuir & Coralie Mannea.pdf | 2.49 MB | Adobe PDF |  View/Open | |
| The Reinvention of the Ayr Drinking Water Supply to meet water quality and resiliency benchmarks.mp4 | 584.88 MB | Unknown | View/Open | |
| IPWEAQ21 Conference Paper.pdf | 8.4 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
