Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7203
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-09-17T02:07:02Z | - | 
| dc.date.available | 2021-09-17T02:07:02Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021-09 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7203 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.title | Technical Tour | en_US | 
| dc.type | Photo Album | en_US | 
| Appears in Collections: | RR21: Photographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Site Demonstration (4).JPG | 3.49 MB | JPEG |  View/Open | |
| Site Demonstration (5).JPG | 4.35 MB | JPEG |  View/Open | |
| Site Demonstration (6).JPG | 4.35 MB | JPEG |  View/Open | |
| Site Demonstration (7).JPG | 6.14 MB | JPEG |  View/Open | |
| Site Demonstration (8).JPG | 3.34 MB | JPEG |  View/Open | |
| Site Demonstration (9).JPG | 2.7 MB | JPEG |  View/Open | |
| Site Demonstration (10).JPG | 3.35 MB | JPEG |  View/Open | |
| Site Demonstration (11).JPG | 2.66 MB | JPEG |  View/Open | |
| Site Demonstration (12).jpg | 2.04 MB | JPEG |  View/Open | |
| Site Demonstration (13).jpg | 3.86 MB | JPEG |  View/Open | |
| Site Demonstration (14).jpg | 2.65 MB | JPEG |  View/Open | |
| Site Demonstration (1).jpg | 2.79 MB | JPEG |  View/Open | |
| Site Demonstration (2).JPG | 6.21 MB | JPEG |  View/Open | |
| Site Demonstration (3).JPG | 4.49 MB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
