Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7143
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bultitude, Nate | - | 
| dc.date.accessioned | 2021-08-23T03:03:16Z | - | 
| dc.date.available | 2021-08-23T03:03:16Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7143 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Arundel Wetlands | en_US | 
| dc.title | Arundel Wetlands Project | en_US | 
| dc.type | Audio Recording | en_US | 
| Appears in Collections: | Stakeholder Engagement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arundel Wetlands Project_ Nate Bultitude, City of Gold Coast_Zoom Recording_for KC.mp4 | 84.94 MB | Unknown | View/Open | |
| Arundel Wetlands_Video for KC.mp4 | 290.67 MB | Unknown | View/Open | |
| Arundel Wetlands Cover Image .png | 1.39 MB | image/png |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
