Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7012Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gralton, Desire | - | 
| dc.date.accessioned | 2021-06-23T00:10:46Z | - | 
| dc.date.available | 2021-06-23T00:10:46Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7012 | - | 
| dc.description.abstract | he deluge of rain that has fallen over large parts of Queensland over recent weeks will no doubt temporarily shift the focus away from drought in many regions for a little while but we all know it never really goes away. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Drought Planning and Management | en_US | 
| dc.title | Demand Management | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Demand Management.pdf | 42.32 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
