Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/7011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Freeman, Bernie-Ann | - |
| dc.date.accessioned | 2021-06-22T23:39:49Z | - |
| dc.date.available | 2021-06-22T23:39:49Z | - |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/7011 | - |
| dc.description.abstract | Recently the Department of Transport and Main Roads Darling Downs District (DTMR) have undertaken alternative prior works and sealing treatments to provide value for money and sustainable outcomes on the Department’s road network. | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Pavement Design | en_US |
| dc.title | Microsurfacing and Cape Seals in the Darling Downs District | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bernie-Anne Freeman.pdf | 4.77 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
