Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/6950
| Type: | Conference Paper and PowerPoint |
| Title: | Townsville's water supply and sewerage demand by land use |
| Authors: | Irwin, Darron |
| Issue Date: | May-2021 |
| Copyright year: | 2021 |
| Publisher: | IPWEAQ |
| Appears in Collections: | Sewerage & Recycling Facilities Wastewater |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Townsville's water supply and sewerage demand by land use.png | 122.77 kB | image/png | ![]() View/Open | |
| Irwin and De Jong (2019) Townsville's water supply and sewerage demand by land use (191010).pdf | 1.38 MB | Adobe PDF | ![]() View/Open | |
| Darron Irwin ppt.ppt | 1.54 MB | Microsoft Powerpoint | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

