Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/6926Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Naidu, Davendra | - | 
| dc.date.accessioned | 2021-04-23T03:04:18Z | - | 
| dc.date.available | 2021-04-23T03:04:18Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021-04 | - | 
| dc.identifier.uri | https://webcast2.gigtv.com.au/Mediasite/Channel/ipweaq-cq-branch-conference-2021/watch/d2e9c75fc2bc4f9694c0cae7959ee2ef1d | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6926 | - | 
| dc.description.abstract | The Maryborough CBD has been affected by floods on numerous occasions during the last 140 years and has suffered major flood related loss and damage more than 16 times since 1890. Maryborough’s CBD is situated on the western bank of the Mary River which has a catchment area totalling 9,025 square kilometres along with 89 identified sub-catchments (Source: BOM). Since 2011, Maryborough has incurred approximately $43 million in estimated flood damage. Currently, Adelaide Street in Maryborough’s CBD is inundated when the flood level reaches approximately 7m (5.6m AHD). Following a Council resolution on 16 April 2014, Council was successful in securing funding through the State Government’s Royalties for the Regions funding program to design and implement the Maryborough CBD Flood Resilience Project. The project’s core objective provided improved flood immunity to parts of the Maryborough CBD to a river flood gauge level of 11.4m (10.0m AHD) and included the following elements:- • Demolish the old penstock gate and construct new flood gate in underground pipe system in Adelaide Street; • A portable pump station and undertaking of associated drainage works; • Installation of temporary levee walls; and • Raised sections of Adelaide Street and associated roadworks. The Maryborough CBD Flood Resilience Project achieved completed in 2017 at a cost of approximately $6 million. Since completing this project, the following community benefits are expected to be achieved when Maryborough experiences its next flood event:-  increased immunity to part of the Maryborough CBD to a river flood gauge level of 11.4m (10.0m AHD);  Additional time for evacuation and preparation activities during major flood events;  Reduction in impact on individuals and businesses when residents are unable to work, or shops to open, due to flooding;  Greater confidence for CBD property owners. The presentation consists of a series of diagrams and photographs explaining the Mary River catchment, flood history, and the works completed to allow installation of a temporary levee system in Adelaide Street to minimise flood impact to parts of Maryborough CBD. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | IPWEAQ | en_US | 
| dc.title | Maryborough CBD Flood Resilience Project - Fraser Coast Regional Council | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | CQ21: Presentations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pp DOCSHBCC-#3315953-v2-Maryborough_Flood_Resilience_Presentation_April_2021.pdf | 6.33 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
