Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/6539
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-02-08T23:12:15Z | - | 
| dc.date.available | 2021-02-08T23:12:15Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021-01 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6539 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Livingstone Shire Council | en_US | 
| dc.subject | Coastal Engineering | en_US | 
| dc.title | Scenic Highway Reconstruction Project - Statue Bay | en_US | 
| dc.type | Paper | en_US | 
| Appears in Collections: | Coastal Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statue Bay Image.png | 311.81 kB | image/png |  View/Open | |
| Statue Bay Images.pdf | 1.55 MB | Adobe PDF |  View/Open | |
| Scenic Highway Statue Bay Progress Reports.pdf | 82.93 kB | Adobe PDF |  View/Open | |
| Media Release 25 January 18.pdf | 93.37 kB | Adobe PDF |  View/Open | |
| Meida Release 28 March 18.pdf | 86.53 kB | Adobe PDF |  View/Open | |
| Meida Release 20 April 18.pdf | 87.59 kB | Adobe PDF |  View/Open | |
| Media Release 29 June 18.pdf | 87.8 kB | Adobe PDF |  View/Open | |
| Media Release 25 July 18.pdf | 228.28 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
