Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/6506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MÜLLER, Matheus | - |
| dc.contributor.author | GUANAES, Eduardo | - |
| dc.contributor.author | VIDAL, Delma | - |
| dc.date.accessioned | 2021-01-11T04:35:24Z | - |
| dc.date.available | 2021-01-11T04:35:24Z | - |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6506 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Huesker | en_US |
| dc.subject | Coastal Engineering | en_US |
| dc.title | Coastal protection jetty with geotextile tubes core and artificial beach creation in Tocopilla, Chile | en_US |
| dc.type | Technical Paper | en_US |
| Appears in Collections: | Coastal Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tocopilla_El Salitre_paper[2].pdf | 406.01 kB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
