Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/6503Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-01-11T04:25:21Z | - | 
| dc.date.available | 2021-01-11T04:25:21Z | - | 
| dc.date.copyright | 2021 | en_US | 
| dc.date.issued | 2021-01 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6503 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Huesker | en_US | 
| dc.subject | Coastal Engineering | en_US | 
| dc.title | Coastal Engineering - Breakwaters | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Coastal Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SR SoilTain CP-Greece GB[2].PDF | 538.95 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
