Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/6235
| Type: | Audio Visual Recording |
| Title: | Transforming business operations: Implementing an efficient mobile solution at Mackay Regional Council |
| Authors: | Cramer, Scott Esson, James |
| Tags: | Asset Management |
| Issue Date: | 2020 |
| Copyright year: | 2020 |
| Publisher: | Institute of Public Works Engineering Australasia Queensland |
| Abstract: | In the past, Mackay Regional Council (MRC), relied on basic tools for infrastructure operational management. Paper-based works management, simple spreadsheets, outlook calendars and mobile phone calls had been in place for many years. With the Council’s upgrade of its asset management system, MRC recognised the opportunity benefits on offer with the mobility tools which became available within the new system. This asset management solution offered pre-defined system roles, business processes and configuration which aided MRC’s implementation process. These improvements complimented the existing asset register and enabled council to build, not abandon, the in-situ platform. The cloud-based solution offered a myriad of benefits including live interaction between office-based and deployed workforce. Benefits include: • Scheduling of routine works is automated • Work orders and instructions are dispatched instantaneously to field staff in the mobile app • Defects are quickly captured in the field with geospatial and photographic information to enable efficient responses based on intervention levels. • OHS improvements with digital forms for completion in the mobile app. • Paperless workflows – the need for filing cabinets, in-trays, and paper-based data entry has been eliminated. • All completed work is automatically linked to an asset and is immediately and easily accessible on all devices. • Many hours human capital is being redirected into analytical, value adding activities • Planning is improved • Works navigation is vastly improved using embedded Google maps functionality to route staff workflow • Work requests are visible geographically for improved planning and opportunity maintenance. • Deep asset health analytics in understanding failure modes and spatial analysis capability The implementation came with challenges and this presentation will share these and include the topics of enabling staff without strong technical skills, cementing new business processes, and data management. Whilst the Council is still in the process of this modernisation journey, the benefits are already apparent, and the project is planned for subsequent rollout to other service delivery streams. This presentation will focus on MRC’s learnings during this journey and the many benefits realised resulting from a comprehensive asset management mobility rollout. |
| URI: | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/6235 |
| Appears in Collections: | AC20: Audio Visual Recordings |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scott Cramer James Esson Image.JPG | 26.35 kB | JPEG | ![]() View/Open | |
| James Esson.jpg | 3.75 kB | JPEG | ![]() View/Open | |
| Transforming business operations_ Implementing an efficient mobile solution at Mackay Regional Council.mp4 | 801.32 MB | Unknown | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

