Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/5718Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2019-12-02T05:29:15Z | - | 
| dc.date.available | 2019-12-02T05:29:15Z | - | 
| dc.date.copyright | 2019 | en_US | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/5718 | - | 
| dc.description.abstract | Darren Carlson is the Lead Engineer - Stormwater Infrastructure Planning for Moreton Bay Regional Council (MBRC) where he works with a small team of dedicated stormwater and flood risk professionals who collectively manage one of Australia’s largest stormwater infrastructure inventories | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.title | Member Profile: Darren Carlson | en_US | 
| dc.type | Article | en_US | 
| dc.subject.tag | ari | en | 
| Appears in Collections: | Member Features | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Member Profile Darren Carlson.pdf | 593.36 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
