Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/5430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Natoli, Jason | - |
| dc.date.accessioned | 2019-11-06T05:12:16Z | - |
| dc.date.available | 2019-11-06T05:12:16Z | - |
| dc.date.copyright | 2019 | en_US |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/5430 | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Land Use Planning | en_US |
| dc.subject | Placed -based Infrastructure | en_US |
| dc.title | Delivering Place-based infrastructure and Land Use Planning using Digital Twins | en_US |
| dc.type | PowerPoint | en_US |
| Appears in Collections: | 2019 IPWEAQ Annual Conference, Brisbane (Presentation) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jason Natoli- Delivering Place-based Infrastructure and Land use Planning using Digital Twins.pdf | 3.78 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
