Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/5412Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Burchett, Shelley | - | 
| dc.contributor.author | Phil Herron | - | 
| dc.date.accessioned | 2019-11-06T04:26:54Z | - | 
| dc.date.available | 2019-11-06T04:26:54Z | - | 
| dc.date.copyright | 2019 | en_US | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/5412 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Asset Management | en_US | 
| dc.subject | Asset Evaluation | en_US | 
| dc.title | PANIC STATIONS! When State Government funding rules our asset condition assessment schedule | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | 2019 IPWEAQ Annual Conference, Brisbane (Presentation) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shelley Burchett and Phil Herron.pdf | 5.96 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
