Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/5399Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Johnson, Andrew | - | 
| dc.date.accessioned | 2019-11-06T03:41:56Z | - | 
| dc.date.available | 2019-11-06T03:41:56Z | - | 
| dc.date.copyright | 2019 | en_US | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/5399 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Brisbane Valley Trail | en_US | 
| dc.title | Brisbane Valley Rail Trail - Australia's longest trail | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | 2019 IPWEAQ Annual Conference, Brisbane (Presentation) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Andrew Johnson ppt.pdf | 7.55 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
