Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/5144Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lockton, John | - | 
| dc.date.accessioned | 2019-08-09T04:48:14Z | - | 
| dc.date.available | 2019-08-09T04:48:14Z | - | 
| dc.date.copyright | 2019 | en_US | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/5144 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Pelican Corp | en_US | 
| dc.title | Pelican Corp/Local Councils leverage Cloud Big Data and Connectivity to drive efficiencies | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | Ipswich Technical Seminar August 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20190808 Local councils leverage cloud big data and connectivity - WITH PC INTRO---FINAL.pdf | ppt | 2.21 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
