Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/5055
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Plumb, Jason | - |
| dc.date.accessioned | 2019-08-07T01:50:36Z | - |
| dc.date.available | 2019-08-07T01:50:36Z | - |
| dc.date.copyright | 2019 | en_US |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://youtu.be/5KZ7ZmHUZVM | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Water Supply Security | en_US |
| dc.title | Assessing and Increasing Rockhampton's Water Supply Security by Jason Plumb | en_US |
| dc.type | Audio Visual Recording | en_US |
| Appears in Collections: | CQ Branch Conference Rockhampton 2019 Water Supply | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jason Plumb.JPG | jpeg | 11.37 kB | JPEG | ![]() View/Open |
| Rockhampton Water Jason Plumb ppt.pdf | 1.43 MB | Adobe PDF | ![]() View/Open | |
| PAPER Assessing and Increasing R'ton Water Security - Plumb 2019.pdf | 344.85 kB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.


