Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4916Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gillies, Michael | - | 
| dc.date.accessioned | 2019-07-04T02:56:43Z | - | 
| dc.date.available | 2019-07-04T02:56:43Z | - | 
| dc.date.copyright | 2019 | en_US | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4916 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Road Safety | en_US | 
| dc.subject | Risk Management | en_US | 
| dc.title | Road Safety: Current tools available to determine and manage network road safety risk by Michael Gillies | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | Northern Roads Symposium, Cairns, June 2019 (POWERPOINT SLIDES) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Road Safety - Current tools_Michael Gillies.pdf | 8.62 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
