Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4868Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2019-04-03T02:10:34Z | - | 
| dc.date.available | 2019-04-03T02:10:34Z | - | 
| dc.date.copyright | 2019 | en_US | 
| dc.date.issued | 2019-03 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4868 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Member Profile | en_US | 
| dc.title | Member Profile: Natasha Murray | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Member Features | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Women in Engineering Natasha Murray.pdf | 1.55 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
