Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pipe-Martin, Chris | - |
| dc.date.accessioned | 2019-04-03T01:55:48Z | - |
| dc.date.available | 2019-04-03T01:55:48Z | - |
| dc.date.copyright | 2019 | en_US |
| dc.date.issued | 2019-03 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4861 | - |
| dc.description.abstract | Chris Pipe-Martin is the Water Product Quality Program Leader at Logan City Council in South East Queensland. Chris is responsible for drinking water quality and wastewater discharge quality in the City of Logan. | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Logan Water Management | en_US |
| dc.subject | Round Mountain Reservoir | en_US |
| dc.subject | Electro-chlorlination | en_US |
| dc.title | Sun and Salt: Logan's Water Quality Solution | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sun and Salt Logan Water Project Chris Pipe-Martin.pdf | 4.89 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
