Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garcia Sampedro, Irmana | - |
| dc.contributor.author | Hughes, Matthew W | - |
| dc.date.accessioned | 2019-01-23T02:03:25Z | - |
| dc.date.available | 2019-01-23T02:03:25Z | - |
| dc.date.copyright | 2018 | en_US |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4685 | - |
| dc.description.abstract | How to plan for an earthquake event: Essential data collection approaches for underground infrastructure condition assessment | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Infrastructure Maintenance | en_US |
| dc.subject | Asset management | en_US |
| dc.subject | Disaster Planning | en_US |
| dc.title | Data Collection Approaches for Underground Infrastructure Condition Assessment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sampedro and Hughes Article EPW Dec 2018Underground Infrastructure.pdf | 1.02 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
