Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4644Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doak, Stuart | - |
| dc.date.accessioned | 2018-11-08T05:36:27Z | - |
| dc.date.available | 2018-11-08T05:36:27Z | - |
| dc.date.copyright | 2018 | en_US |
| dc.date.issued | 2018-09 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4644 | - |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Disaster Recovery | en_US |
| dc.title | Cyclone Marcia Statue Bay Reconstruction Project | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cyclone Marica Statue Bay Reconstruction Project.pdf | 4.3 MB | Adobe PDF | ![]() View/Open | |
| Statue Bay Aerial Footage Before Construction.mp4 | mp4 | 230.02 MB | Unknown | View/Open |
| Statue Bay Aerial Footage After Construction.MOV | 1.26 GB | Video Quicktime | View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
