Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4015
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stahlhut, Madison | - | 
| dc.contributor.author | Soldatenko, Matthew | - | 
| dc.contributor.author | Stafford, Lindsay | - | 
| dc.date.accessioned | 2018-10-21T21:06:06Z | - | 
| dc.date.available | 2018-10-21T21:06:06Z | - | 
| dc.date.copyright | 2018 | en_US | 
| dc.date.issued | 2018-10 | - | 
| dc.identifier.uri | https://webcast.gigtv.com.au/Mediasite/Play/2b0ca34782084365bae19e6cdf83f9f71d | - | 
| dc.description.abstract | Three three finalist in the IPWEAQ Futures Challenge Present their thesis at the 2018 Annual Conference | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | IPWEAQ Futures Challenge 2018 | en_US | 
| dc.title | 2018 IPWEAQ Futures Challenge Project: 1. Potential for Energy Generation Using Pumped Storage Hydropower in the Toowoomba Water Supply. 2. Reinforced Concrete Wall Performance Under Earthquake Loading. 3. Controlling and Monitoring Algal Blooms in Effluent Ponds. | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | IPWEAQ Futures Challenge 2018 (Annual Conference Gold Coast) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IPWEAQ Futures Challenge 2018 Annual Conference.url | Video | 188 B | Unknown | View/Open | 
| Future Challenge Image .jpg | 115.4 kB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
