Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/4002
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ash, Joe | - | 
| dc.date.accessioned | 2018-10-20T05:53:28Z | - | 
| dc.date.available | 2018-10-20T05:53:28Z | - | 
| dc.date.copyright | 2018 | en_US | 
| dc.date.issued | 2018-10 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/4002 | - | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Water Infrastructure Innovation | en_US | 
| dc.subject | GFRP | en_US | 
| dc.subject | Geopolymer Concrete | en_US | 
| dc.subject | Pultrusion | en_US | 
| dc.title | Corrosion Resistant Maritime Structures – GFRP, Geopolymer concrete, extending life and reducing costs by Joe Ash | en_US | 
| dc.type | PowerPoint | en_US | 
| Appears in Collections: | 2018 IPWEAQ Annual Conference, Gold Coast (Presentations) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dummy ppt Joe Ash.png | 472.78 kB | image/png |  View/Open | |
| Dummy ppt Joe Ash.png | 472.78 kB | image/png |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
