Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3928Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Heldt, Tim | - | 
| dc.date.accessioned | 2018-10-02T04:18:19Z | - | 
| dc.date.available | 2018-10-02T04:18:19Z | - | 
| dc.date.copyright | 2018 | en_US | 
| dc.date.issued | 2018-09 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3928 | - | 
| dc.description.abstract | The structures team at the Australian Road Research Board (ARRB) is on a mission to change the way transport infrastructure assets are managed. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Asset risk management | en_US | 
| dc.title | Balancing Cost, Risk and Performance | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Asset Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tim Heldt Balancing Cost Risk Performance.pdf | 1.13 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
