Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-10-02T03:33:57Z | - |
| dc.date.available | 2018-10-02T03:33:57Z | - |
| dc.date.copyright | 2018 | en_US |
| dc.date.issued | 2018-09 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3921 | - |
| dc.description.abstract | David is a principal environmental engineer and scientist with over ten years’ experience in geomorphology, WSUD, waterway health enhancement, natural channel design, integrated water cycle management, civil design and fish passage. David has worked within all facets of engineering with practice in concept and detailed design, project management, design management and construction liaison. He is involved in a number of projects for local government, development and mining clients assuming the role of either project manager or principal engineer. David is a Certified Professional in Erosion and Sediment Control (CPESC), and most recently a Registered Professional Engineer of Queensland (RPEQ). | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | David Sexton | en_US |
| dc.subject | RPEQ | en_US |
| dc.title | Emerging Leader: David Sexton | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Member Features | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Emerging Leader David Sexton.pdf | 2.36 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
