Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3915Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | PD | - | 
| dc.date.accessioned | 2018-08-20T04:52:18Z | - | 
| dc.date.available | 2018-08-20T04:52:18Z | - | 
| dc.date.copyright | 2018 | en_US | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3915 | - | 
| dc.description.abstract | The Lower Order Road Design Guidelines has been developed to assist practitioners with a risk-based approach for the design and construction of lower order assets held by local government in Queensland. As the lower order road network accounts for over 70% local and state controlled networks throughout Queensland, this approach allows stakeholders to maximise the return on funds invested. To assist with the implementation of these guidelines, a training program has been developed that provides key stakeholders with the relevant knowledge and skills to apply the strategies embedded in the document in a practical and consistent way. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Professional Development | en_US | 
| dc.subject | Risk Management | en_US | 
| dc.subject | Road Design | en_US | 
| dc.title | Managing Risks on Lower Order Roads | en_US | 
| dc.type | Flyer | en_US | 
| Appears in Collections: | Professional Development Courses: Flyers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1537 Flyer Managing Risks on Lower Order Roads 01.pdf | 2.69 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
