Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3673
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tavares, Silvia | - | 
| dc.date.accessioned | 2018-04-29T23:57:14Z | - | 
| dc.date.available | 2018-04-29T23:57:14Z | - | 
| dc.date.copyright | 2018 | en_US | 
| dc.date.issued | 2018-04 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3673 | - | 
| dc.description.abstract | The urban comfort concept highlights that urban liveability should be understood from a holistic perspective, integrating human comfort in urban landscapes and the role of regional identity in shaping climate experience, adaptation, and urban living preferences. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Climate Change Mitigation | en_US | 
| dc.subject | Urban Planning and Design | en_US | 
| dc.title | Sensing Cities: Smart Thermal Comfort and Climate Adaptation | en_US | 
| dc.type | Audio Recording | en_US | 
| Appears in Collections: | NQ Branch Conference 2018 (Audio Presentations) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Silvia Tavares.jpg | jpeg | 3.34 MB | JPEG |  View/Open | 
| Silvia Tavares Sensing Cities Final.wav | 103.96 MB | WAV | View/Open | |
| 03 Climate in Cairns - IPWEA Conference - compressed.pdf | 4.83 MB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
