Please use this identifier to cite or link to this item:
https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3656
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Powell, Lyn | - |
| dc.date.accessioned | 2018-04-26T01:03:59Z | - |
| dc.date.available | 2018-04-26T01:03:59Z | - |
| dc.date.copyright | 2018 | en_US |
| dc.date.issued | 2018-04 | - |
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3656 | - |
| dc.description.abstract | Australian Government Smart Cities & Suburbs Grant $50 million available - $28 million in first round Partners are JCU and Itron Australasia Highlights: Significant opportunity to leverage from Smart Water Meter project Access to IoT innovation | en_US |
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US |
| dc.subject | Urban Planning | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Smart Cities and Suburbs – Reducing Urban Environmental Impacts on the GBR – The Story Begins | en_US |
| dc.type | Audio Recording | en_US |
| Appears in Collections: | NQ Branch Conference 2018 (Audio Presentations) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lyn Powell Smart Cities and Suburbs.mp3 | mp3 | 17.26 MB | MP3 | View/Open |
| Lyn Powell photo.jpg | jpeg | 3.53 MB | JPEG | ![]() View/Open |
| 22 Smart_Cities_and_Suburbs,Lyn Powell.pdf | 1.48 MB | Adobe PDF | ![]() View/Open |
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.

