Please use this identifier to cite or link to this item:
                
    
       
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3545Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pattinson, Michael | - | 
| dc.date.accessioned | 2018-03-19T23:46:01Z | - | 
| dc.date.available | 2018-03-19T23:46:01Z | - | 
| dc.date.copyright | 2018 | en_US | 
| dc.date.issued | 2018-03 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3545 | - | 
| dc.description | Article | en_US | 
| dc.description.abstract | The ‘Flooded Road Smart Warning System’ (FRSWS) is reliable, low cost and improves public safety, recycling e-waste and providing work opportunities to disadvantaged Queenslanders. It saves lives by reducing the risk of vehicles being driven into dangerous floodwaers and reduces the need for emergency services personnel to undertake dangerous swift water rescues and council staff o erect temporary warning signage under hazardous conditions. The system is powered by recycled batteries (solar recharged), and assembled using 3D printed brackets by people of disadvantaged backgrounds, a true Public Works project. | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia Queensland | en_US | 
| dc.subject | Roads and Flooding | en_US | 
| dc.subject | FRSWS | en_US | 
| dc.title | Logan Flooded Roads Smart Warning System | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Infrastructure (Roads, Water, and Building). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Logan Smart Warning System.pdf | 532.98 kB | Adobe PDF |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
