Please use this identifier to cite or link to this item:
                
    https://ipweaqbackup.intersearch.com.au/ipweaqjspui/handle/1/3495
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sarunn, Michael V | - | 
| dc.date.accessioned | 2018-02-27T03:13:56Z | - | 
| dc.date.available | 2018-02-27T03:13:56Z | - | 
| dc.date.copyright | 2017 | en_US | 
| dc.date.issued | 2017-10 | - | 
| dc.identifier.uri | http://ipweaq.intersearch.com.au/ipweaqjspui/handle/1/3495 | - | 
| dc.description | Future Challenge Presentation | en_US | 
| dc.publisher | Institute of Public Works Engineering Australasia, Queensland | en_US | 
| dc.subject | Townsville Water | en_US | 
| dc.title | IPWEAQ Future Challenge: Optimal Design of Multi-Purpose Reservoir Systems to Meet Water Demands in Townsville | en_US | 
| dc.type | Audio Visual Recording | en_US | 
| Appears in Collections: | IPWEAQ Annual Conference 2017 Townsville Sampler | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IPWEAQ Futures Challenge. Optimal Design of Multi-P.mp3 | mp3 | 7.36 MB | MP3 | View/Open | 
| Michael Sarunn Presentation 24-Oct-2017 ppt.pdf | ppt | 3.06 MB | Adobe PDF |  View/Open | 
| Michael Sarunn Image.JPG.preview.jpg | jpeg | 13.11 kB | JPEG |  View/Open | 
Items in the Knowledge Centre are protected by copyright, with all rights reserved, unless otherwise indicated.
